ARO PW10A-AAP-GGG PW Series 1″ Non-Metallic AODD Diaphragm Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Plated Steel Hardware. 60 GPM (227.1 LPM) Maximum Flow Rate, Nitrile Seats, Nitrile Balls & Diaphragm, Inlet: 1-1/2 – 11-1/2 NPTF – 1; Outlet: 1-1/4 – 11-1/2 NPTF – 1 Connection. An Ingersoll Rand Business.
ARO PW10A-AAP-GGG PW Series 1″ Non-Metallic AODD Diaphragm Pump
ARO PW10A-AAP-GGG PW Series 1″ Non-Metallic AODD Diaphragm Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Plated Steel Hardware. 60 GPM (227.1 LPM) Maximum Flow Rate, Nitrile Seats, Nitrile Balls & Diaphragm, Inlet: 1-1/2 – 11-1/2 NPTF – 1; Outlet: 1-1/4 – 11-1/2 NPTF – 1 Connection. An Ingersoll Rand Business.
	
	
		SKU: PW10A-AAP-GGG
	
	Categories: Diaphragm Pumps, PW Series Diaphragm Pump
	
    	Kits section
Description
Additional information
| Air Inlet | |
|---|---|
| CCN Number | |
| Connection Size | |
| Connection Type | Inlet: 1-1/2 – 11-1/2 NPTF – 1; Outlet: 1-1/4 – 11-1/2 NPTF – 1 | 
| Diaphragm | |
| Discharge Volume Per Cycle | |
| Inlet Pressure (PSI) | |
| Liquid End Configuration | |
| Material | |
| Maximum Flow (GPM) | |
| Maximum Working Pressure (PSIG) | |
| Metal Parts | |
| Model Series | |
| Product Notes | Fits Wilden P4, M4 and T4 pumps or Versa-Matic E4 pump configurations | 
| Quick Specs | |
| Solids (Inches) | |
| Temperature Range | |
| Type | |
| Valve Balls | |
| Valve / Seat / O-Ring | 
Air Section Repair Parts
| Key | Part Number | Title | 
|---|---|---|
| AirSectionKit | 637397 | 637397 - Air Section Service KitIncludes Items: 70, 132, 137-139, 144, 166, 167, 171-176, 180, 200 & Lubriplate grease. | 
| 103 | 96000 | 96000 - Bushing - Acetal | 
| 101 | 95888 | 95888 - Center Body - Aluminum | 
| 118 | 95999 | 95999 - Actuator Pin (0.250" x 1.572" long) - Stainless Steel Quantity: 2 required | 
| 166 | 96171 | 96171 - Bottom Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 167 | 67164 | 67164 - Pilot Piston (includes 168 and 169) - AcetalIncluded in Air Section Service Kit. | 
| 168 | 94433 | 94433 - O-Ring (3/32" x 5/8" OD) - Polyurethane Quantity: 2 required | 
| 169 | Y240-9 | Y240-9 - "U" Cup (1/8" x 7/8" OD) - Nitrile | 
| 170 | 94081 | 94081 - Piston Sleeve - Acetal | 
| 171 | Y325-119 | Y325-119 - O-Ring (3/32" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. | 
| 172 | Y325-22 | Y325-22 - O-Ring (1/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. | 
| 173 | Y325-123 | Y325-123 - O-Ring (0.103" x 1-3/16" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 2 required | 
| 174|232 | Y325-202 | Y325-202 - O-Ring (1/8" x 1/2" OD) - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. Y325-202 is used as items #147, 174, & 232. Quantity: 2 required | 
| 176 | 95845 | 95845 - Diaphragm (check valve) - SantopreneIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 181 | Y178-52-S | Y178-52-S - Roll pin (5/32" OD x 1/2" long) - Stainless Steel Quantity: 4 required | 
| 200 | 96172 | 96172 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 201 | 350-568 | 350-568 - Silencer - Carbon Steel | 
| 233 | 95832 | 95832 - Adapter Plate - AluminumIncluded in Major Valve Service Assembly. | 
| MajorValveAssy | 637390-3 | 637390-3 - Major Service Valve AssemblyIncludes Items: 105, 111, 128, 132, 135-141, 166, 176, 200 and 233. | 
| Not Shown | 94276 | 94276 - Lubriplate FML-2 greaseIncluded in Air Section Service Kit & Fluid Section Service Kit. | 
| Not Shown 2 | 637308 | 637308 - Lubriplate Grease Packets (10) | 
| Not Shown 3 | 204130-T | 204130-T - O-Ring Service ToolAids in installation/removal of O-Rings onto Pilot Piston. | 
| 105|240 | 95991 | 95991 - Screw (M6 x 1 - 6g x 16 mm) - Stainless SteelIncluded in Solenoid Service Kit. Quantity: 2 required | 
| 111 | 95835 | 95835 - Spool - AcetalIncluded in Major Valve Service Assembly. | 
| 121 | 95123 | 95123 - Plug - Acetal Quantity: 2 required | 
| 128|76 | Y17-50-S | Y17-50-S - Plug - Stainless SteelIncluded in Major Valve Service Assembly. | 
| 132 | 96170 | 96170 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 133 | Y117-416-C | Y117-416-C - Lockwasher (1/4") - Carbon Steel Quantity: 3 required | 
| 134|105 | 95887 | 95887 - Screw (M6 x 1 -6g) (20 mm long) - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 4 required | 
| 135 | 95942-1 | 95942-1 - Valve Housing - AluminumIncluded in Major Valve Service Assembly. | 
| 136 | 95941 | 95941 - Plug - AluminumIncluded in Major Valve Service Assembly. | 
| 137 | 95844 | 95844 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 138 | Y186-53 | Y186-53 - "U" Cup (3/16" x 1-5/8" OD) - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 139 | Y186-49 | Y186-49 - "U" Cup (3/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 140 | 95838 | 95838 - Valve Insert - CeramicIncluded in Major Valve Service Assembly. | 
| 141 | 95837 | 95837 - Valve Plate - Alumina OxideIncluded in Major Valve Service Assembly. | 
Fluid Section Repair Parts
| Key | Part Number | Title | 
|---|---|---|
| FluidSectionKit | 637401-GG | 637401-GG - Fluid Section Service KitIncludes items: 7, 8, 19, 33, 22, 70, 144, 174, 175 & Lubriplate grease. | 
| 1 | 95995 | 95995 - Rod - Carbon Steel | 
| 60 | 96154 | 96154 - Inlet Manifold - Aluminum | 
| 61 | 96155 | 96155 - Outlet Manifold - Aluminum | 
| 68 | 95994-2 | 95994-2 - Air Cap - Aluminum | 
| 69 | 95994-1 | 95994-1 - Air Cap - Aluminum | 
| 15 | 95935 | 95935 - Fluid Cap - Aluminum Quantity: 2 required | 
| 26 | 95880-1 | 95880-1 - Screw (M8 x 1.25 - 6g x 30 mm) - Carbon Steel Quantity: 8 required | 
| 7 | 96328-2 | 96328-2 - Diaphragm - NitrileIncluded in Fluid Section Service Kit. Quantity: 2 required | 
| 22 | 93278-2 | 93278-2 - Ball (1-1/4" dia) - NitrileIncluded in Fluid Section Service Kit. Quantity: 4 required | 
| 21 | 96152-G | 96152-G - Seat - Nitrile Quantity: 4 required | 
| 5|6 | 95990-3 | 95990-3 - Back-Up Washer - Aluminum95990-3 used as item #5 on all PP10 pumps & item #6 for select models. See pdf manual pg 6. Quantity: 2 required | 
| 9 | 93189-1 | 93189-1 - Washer - Stainless Steel Quantity: 2 required | 
| 14 | 95997 | 95997 - Bolt (M12 x 1.75-6g x 25mm) - Stainless Steel Quantity: 2 required | 
| 131 | 96001 | 96001 - Screw (M8 x 1.25 - 6g x 95 mm) - Carbon Steel Quantity: 4 required | 
| 144 | Y186-49 | Y186-49 - "U" Cup (3/4" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 180 | 96006 | 96006 - Washer (0.406" ID x 0.031" thick) - CopperIncluded in Air Section Service Kit. Quantity: 4 required | 
| 195 | 96005 | 96005 - Nut (M8 x 1.25 - 6h) - Stainless Steel Quantity: 4 required | 
| 27 | 95896-1 | 95896-1 - Screw (M8 x 1.25 - 6g x 40 mm) - Carbon Steel Quantity: 20 required | 
| 29 | 95879-1 | 95879-1 - Nut (M8 x 1.25 - 6h) - Carbon Steel Quantity: 20 required | 
| 43 | 93004 | 93004 - Ground Lug - Copper | 
| 70 | 95843 | 95843 - Gasket - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 175 | Y325-114 | Y325-114 - O-Ring (5/8" x 13/16" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 



 
				