ARO PH15F-ASP-STT-A 2:1 High Pressure AODD Diaphragm Pump. Conductive Polypropylene Air Motor / Stainless Steel Cap, Stainless Steel Fluid Caps & Manifold, Plated Steel Hardware. 63 GPM (238.5 LPM) Maximum Flow Rate, Stainless Steel Seats, PTFE Balls, PTFE / Santoprene Diaphragm, 1 1/2 NPTF Connection. An Ingersoll Rand Business.
ARO PH15F-ASP-STT-A 2:1 High Pressure AODD Diaphragm Pump
ARO PH15F-ASP-STT-A 2:1 High Pressure AODD Diaphragm Pump. Conductive Polypropylene Air Motor / Stainless Steel Cap, Stainless Steel Fluid Caps & Manifold, Plated Steel Hardware. 63 GPM (238.5 LPM) Maximum Flow Rate, Stainless Steel Seats, PTFE Balls, PTFE / Santoprene Diaphragm, 1 1/2 NPTF Connection. An Ingersoll Rand Business.
	
	
		SKU: PH15F-ASP-STT-A
	
	Categories: 2:1 High Pressure Diaphragm Pump, Diaphragm Pumps
	
    	Kits section
Description
Additional information
| Air Inlet | |
|---|---|
| CCN Number | |
| Connection Size | |
| Connection Type | |
| Diaphragm | |
| Discharge Volume Per Cycle | |
| Inlet Pressure (PSI) | |
| Liquid End Configuration | |
| Material | |
| Maximum Flow (GPM) | |
| Maximum Working Pressure (PSIG) | |
| Metal Parts | |
| Model Series | |
| Quick Specs | |
| Solids (Inches) | |
| Temperature Range | |
| Type | |
| Valve Balls | |
| Valve / Seat / O-Ring | 
Air Section Repair Parts
| Key | Part Number | Title | 
|---|---|---|
| AirConnectionKit | 66109 | 66109 - Air Line Connection Kit (Optional Accessory)Includes Piggyback Filter / Regulator, pipe nipple & 5' section of hose. Filter-regulator, or "piggybacks," combine the functions of both a filter and regulator. | 
| AirSectionKit | 637389 | 637389 - Air Section Service KitAir Section Kit Includes Items: 70, 132, 137-139, 144, 166, 167, 171-175, 200, 233 & Lubriplate grease. | 
| MajorValveAssy | 637390-7 | 637390-7 - Major Valve Service AssemblyIncludes Items 105, 107, 111, 132, 135-141, 166, 176, 200, 233 and 236. | 
| Not shown 4 | 96998 | 96998 - Joint SealantApply to Air Cap diaphragm groove. | 
| 101 | 97032 | 97032 - Center Body - Groundable Polypropylene | 
| 135 | 95834-5 | 95834-5 - Valve Block - Groundable PolypropyleneIncluded in Major Valve Service Assembly. | 
| 105 | 95886 | 95886 - Screw (M6 x 1 - 6g ) (130 mm long) - Stainless SteelIncluded in Major Valve Service Assembly. Quantity: 4 required | 
| 107 | 95840 | 95840 - End Plate - Stainless SteelIncluded in Major Valve Service Assembly. Quantity: 2 required | 
| 111 | 96293 | 96293 - Spool - AcetalIncluded in Major Valve Service Assembly. | 
| 126 | 93897-1 | 93897-1 - Plug - Polypropylene | 
| 133 | 95931 | 95931 - Lock Washer (M6) - Stainless Steel Quantity: 8 required | 
| 136 | 95833 | 95833 - End Cap - PolypropyleneIncluded in Major Valve Service Assembly. | 
| 200 | 95842 | 95842 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 236 | 95924 | 95924 - Nut (M6 x 1 - 6g) - Stainless SteelIncluded in Major Valve Service Assembly. Quantity: 4 required | 
| 166 | 96171 | 96171 - Bottom Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 167 | 67164 | 67164 - Pilot Piston (includes 168 and 169) - AcetalIncluded in Air Section Service Kit. | 
| 168 | 94433 | 94433 - O-Ring (3/32" x 5/8" OD) - Polyurethane Quantity: 2 required | 
| 169 | Y240-9 | Y240-9 - "U" Cup (1/8" x 7/8" OD) - Nitrile | 
| 170 | 94081 | 94081 - Piston Sleeve - Acetal | 
| 171 | Y325-119 | Y325-119 - O-Ring (3/32" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. | 
| 172 | Y325-22 | Y325-22 - O-Ring (1/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. | 
| 173 | Y325-123 | Y325-123 - O-Ring (0.103" x 1-3/16" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 2 required | 
| 174|232 | Y325-202 | Y325-202 - O-Ring (1/8" x 1/2" OD) - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. Y325-202 is used as items #147, 174, & 232. Quantity: 2 required | 
| 176 | 95845 | 95845 - Diaphragm (check valve) - SantopreneIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 201 | 350-568 | 350-568 - Silencer - Carbon Steel | 
| 233 | 95832 | 95832 - Adapter Plate - AluminumIncluded in Major Valve Service Assembly. | 
| Not Shown | 94276 | 94276 - Lubriplate FML-2 greaseIncluded in Air Section Service Kit & Fluid Section Service Kit. | 
| Not Shown 2 | 637308 | 637308 - Lubriplate Grease Packets (10) | 
| Not Shown 3 | 204130-T | 204130-T - O-Ring Service ToolAids in installation/removal of O-Rings onto Pilot Piston. | 
| 43 | 93004 | 93004 - Ground Lug - Copper | 
| 74|231 | Y17-51-S | Y17-51-S - Pipe Plug - Stainless Steel Quantity: 2 required | 
| 103 | 97392 | 97392 - Bushing - Acetal | 
| 118 | 95839 | 95839 - Actuator Pin - Stainless Steel Quantity: 2 required | 
| 121 | 95123 | 95123 - Plug - Acetal Quantity: 2 required | 
| 132 | 96170 | 96170 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 134|105 | 95887 | 95887 - Screw (M6 x 1 -6g) (20 mm long) - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 4 required | 
| 137 | 95844 | 95844 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 138 | Y186-53 | Y186-53 - "U" Cup (3/16" x 1-5/8" OD) - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 139 | Y186-49 | Y186-49 - "U" Cup (3/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. | 
| 140 | 95838 | 95838 - Valve Insert - CeramicIncluded in Major Valve Service Assembly. | 
| 141 | 95837 | 95837 - Valve Plate - Alumina OxideIncluded in Major Valve Service Assembly. | 
Fluid Section Repair Parts
| Key | Part Number | Title | 
|---|---|---|
| FluidSectionKit | 637445-TT | 637445-TT - Fluid Section Service KitIncludes Items: 22, 7, 8, 19, 70, 144, 175, 180, 174 & Lubriplate grease. | 
| 5 | 96983 | 96983 - Backup Washer - Carbon Steel Quantity: 2 required | 
| 14 | 96767199 | 96767199 - Cap Screw (3/4" - 16 x 3-1/4") - Stainless Steel Quantity: 2 required | 
| 68 | 95889-5 | 95889-5 - Air Cap - Stainless Steel | 
| 77 | 59756-156 | 59756-156 - Elbow (1/4" OD tube x 1/4- NPTF-1) Quantity: 4 required | 
| 82 | 96982 | 96982 - Seat Plug - Stainless Steel Quantity: 2 required | 
| 15a | 96987 | 96987 - Fluid Cap (right side) - Stainless Steel | 
| 239|181 | Y178-52-S | Y178-52-S - Roll Pin (0 0.156 x 0.500) - Stainless Steel Quantity: 4 required | 
| 69 | 95889-4 | 95889-4 - Air Cap - Stainless Steel | 
| 131 | 96657 | 96657 - Screw - Carbon Steel Quantity: 4 required | 
| 5|6 | 95819-1 | 95819-1 - Backup Washer - Stainless Steel Quantity: 2 required | 
| 15 | 95890 | 95890 - Fluid Cap (left side) - Stainless Steel | 
| 60 | 95900-1 | 95900-1 - Inlet Manifold - Stainless Steel | 
| 61 | 95899-1 | 95899-1 - Outlet Manifold - Stainless Steel | 
| 7 | 96165-T | 96165-T - Diaphragm - PTFEIncluded in Fluid Section Service Kit. Quantity: 2 required | 
| 8 | 96164-A | 96164-A - Diaphragm - SantopreneIncluded in Fluid Section Service Kit. Quantity: 2 required | 
| 19 | Y328-233 | Y328-233 - O-Ring - PTFEIncluded in Fluid Section Service Kit. Quantity: 4 required | 
| 21 | 95877 | 95877 - Seat - Stainless Steel Quantity: 2 required | 
| 63 | Y17-57-S | Y17-57-S - Pipe Plug (1-1/2 NPT) - Stainless Steel Quantity: 2 required | 
| 26 | 95884-1 | 95884-1 - Screw (M10 x 1.5 - 6g x 30 mm) - Carbon Steel Quantity: 8 required | 
| 27 | 95896-1 | 95896-1 - Screw (M8 x 1.25 - 6g x 40 mm) - Carbon Steel Quantity: 20 required | 
| 29 | 95879-1 | 95879-1 - Nut (M8 x 1.25 - 6h) - Carbon Steel Quantity: 20 required | 
| 43 | 93004 | 93004 - Ground Lug - Copper | 
| 70 | 95843 | 95843 - Gasket - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 74|126|255 | Y17-51-S | Y17-51-S - Pipe Plug - Stainless Steel Quantity: 2 required | 
| 144 | Y186-50 | Y186-50 - "U" Cup (3/16" x 1-1/4" o.d.) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 175 | Y325-114 | Y325-114 - O-Ring (5/8" x 13/16" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 180 | 94098 | 94098 - Gasket (0.406" ID x 0.031" thick) - CopperIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 4 required | 
| 195 | 93010 | 93010 - Nut (M10 x 1.5 - 6h) - Stainless Steel Quantity: 4 required | 
| 22 | 95826-4 | 95826-4 - Ball (2" Diameter) - PTFEIncluded in Fluid Section Service Kit. Quantity: 4 required | 
| 1 | 97147 | 97147 - Rod - Carbon Steel | 
| 9 | Y13-8-T | Y13-8-T - Washer (13/16" ID x 2" OD x 5/32") - Stainless Steel Quantity: 2 required | 



 
				