ARO PF20A-AAP-SGG-B 2″ Metallic Flap Valve AODD Diaphragm Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Plated Steel Hardware. 172 GPM (651 LPM) Maximum Flow Rate, Stainless Steel Seats, Nitrile Flap, Nitrile Diaphragm, 2 – 11-1/2 NPTF – 1 Connection. An Ingersoll Rand Business.
ARO PF20A-AAP-SGG-B 2″ Metallic Flap Valve AODD Diaphragm Pump
ARO PF20A-AAP-SGG-B 2″ Metallic Flap Valve AODD Diaphragm Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Plated Steel Hardware. 172 GPM (651 LPM) Maximum Flow Rate, Stainless Steel Seats, Nitrile Flap, Nitrile Diaphragm, 2 – 11-1/2 NPTF – 1 Connection. An Ingersoll Rand Business.
	
	
		SKU: PF20A-AAP-SGG-B
	
	Categories: 2” Metallic Flap Valve Diaphragm Pump, Diaphragm Pumps
	
    	Kits section
Description
Additional information
| Air Inlet | |
|---|---|
| CCN Number | |
| Connection Size | |
| Connection Type | |
| Diaphragm | |
| Discharge Volume Per Cycle | |
| Inlet Pressure (PSI) | |
| Liquid End Configuration | |
| Material | |
| Maximum Flow (GPM) | |
| Metal Parts | |
| Model Series | |
| Quick Specs | |
| Solids (Inches) | |
| Temperature Range | |
| Type | |
| Valve Balls | |
| Valve / Seat / O-Ring | 
Air Section Repair Parts
| Key | Part Number | Title | 
|---|---|---|
| AirConnectionKit | 66312 | 66312 - Air Line Connection Kit (Optional Accessory)Includes Piggyback Filter / Regulator, pipe nipple & 5' section of hose. Filter-regulator, or "piggybacks," combine the functions of both a filter and regulator. | 
| AirSectionKit | 637421 | 637421 - Air Section Service KitIncludes Items: 70, 132, 137-139, 144, 146, 147, 166, 167, 171-176, 180, 199, 200, 241-244 & Lubriplate grease. | 
| 201 | 94810 | 94810 - Muffler | 
| 101 | 94028 | 94028 - Center Body - Aluminum | 
| 103 | 94092 | 94092 - Bushing - Acetal | 
| 134 | 96358 | 96358 - Screw (M6x1 - 6g x 30 mm) - Stainless Steel Quantity: 4 required | 
| CDMuffler | 67263 | 67263 - Continuous-Duty Muffler (Optional Accessory)Recommended for continuous-duty and high-flow applications. Has large expansion chamber, letting cold exhaust air exit pump. | 
| 136 | 96335 | 96335 - Plug - AluminumIncluded in Major Valve Service Kit. | 
| 137 | Y325-32 | Y325-32 - O-Ring (1/16" x 2" OD) - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. | 
| 138 | 95966 | 95966 - "U" Cup (3/16" x 1.792" OD) - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. | 
| 139 | Y186-50 | Y186-50 - "U" Cup (3/16" x 1-1/4" OD) - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. | 
| 140 | 95650 | 95650 - Valve Insert - CeramicIncluded in Major Valve Service Assembly & Solenoid Service Kit. | 
| 141 | 95659 | 95659 - Valve Plate - CeramicIncluded in Major Valve Service Assembly & Solenoid Service Kit. | 
| 166 | 94026 | 94026 - Track Gasket - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. | 
| 173 | Y325-26 | Y325-26 - O-Ring (1/16" x 1-3/8" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 2 required | 
| 176 | 94102 | 94102 - Diaphragm (check valve) - PolyurethaneIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required | 
| 199 | 95666 | 95666 - Track Gasket - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. | 
| 200 | 95665 | 95665 - Gasket - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. | 
| 233 | 96336 | 96336 - Adapter Plate - AluminumIncluded in Major Valve Service Kit. | 
| 241 | 96344 | 96344 - Track Gasket - NitrileIncluded in Solenoid Service Kit. | 
| 242 | Y325-5 | Y325-5 - O-Ring (1/16" x 7/32" OD) - NitrileIncluded in Solenoid Service Kit. | 
| 243|147 | Y325-204 | Y325-204 - O-Ring (1/8" x 5/8" OD) - NitrileIncluded in Major Valve Service Assembly. | 
| 244|146 | Y325-208 | Y325-208 - O-Ring (1/8" x 7/8" OD) - NitrileIncluded in Major Valve Service Assembly. | 
| MajorValveAssy | 637374-2 | 637374-2 - Major Valve Service AssemblyIncludes Items: 105, 111, 128, 132, 135-141, 166, 176, 199, 200, 233, 240-244. | 
| Muffler|201 | 94117 | 94117 - Muffler (Optional)see pg. 7 of pdf manual. | 
| 111 | 95651 | 95651 - Spool - AcetalIncluded in Major Valve Service Assembly & Solenoid Service Kit. | 
| 118 | 94083 | 94083 - Actuator Pin (0.250" x 2.276" long) - Stainless Steel Quantity: 2 required | 
| 121 | 94084 | 94084 - Sleeve - Acetal Quantity: 2 required | 
| 127 | 94860 | 94860 - 90° St. Elbow (1-1/2 - 11-1/2 N.P.T.)Included with Muffler Item #201. | 
| 128 | Y29-42-S | Y29-42-S - Set Screw - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 2 required | 
| 132 | 94099 | 94099 - Gasket - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. | 
| 135 | 96334-1 | 96334-1 - Valve Housing - AluminumIncluded in Major Valve Service Kit. | 
| 167 | 67164 | 67164 - Pilot Piston (includes 168 and 169) - AcetalIncluded in Air Section Service Kit. | 
| 168 | 94433 | 94433 - O-Ring (3/32" x 5/8" OD) - Polyurethane Quantity: 2 required | 
| 169 | Y240-9 | Y240-9 - "U" Cup (1/8" x 7/8" OD) - Nitrile | 
| 170 | 94081 | 94081 - Piston Sleeve - Acetal | 
| 171 | Y325-119 | Y325-119 - O-Ring (3/32" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. | 
| 172 | Y325-22 | Y325-22 - O-Ring (1/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. | 
| 174|232 | Y325-202 | Y325-202 - O-Ring (1/8" x 1/2" OD) - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. Y325-202 is used as items #147, 174, & 232. Quantity: 2 required | 
| Not Shown | 94276 | 94276 - Lubriplate FML-2 greaseIncluded in Air Section Service Kit & Fluid Section Service Kit. | 
| Not Shown 2 | 637308 | 637308 - Lubriplate Grease Packets (10) | 
| Not Shown 3 | 204130-T | 204130-T - O-Ring Service ToolAids in installation/removal of O-Rings onto Pilot Piston. | 
| 105|240 | 95991 | 95991 - Screw (M6 x 1 - 6g x 16 mm) - Stainless SteelIncluded in Solenoid Service Kit. Quantity: 2 required | 
| 133 | Y117-416-C | Y117-416-C - Lockwasher (1/4") - Carbon Steel Quantity: 3 required | 
| 134|105 | 95887 | 95887 - Screw (M6 x 1 -6g) (20 mm long) - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 4 required | 
Fluid Section Repair Parts
| Key | Part Number | Title | 
|---|---|---|
| FluidSectionKit | 637310-GG | 637310-GG - Fluid Section Service KitIncludes items: 44, 46-48, 51, 55, 70, 75, 144, 174, 175 & Lubriplate grease. | 
| 47 | 93197-2 | 93197-2 - Bumper - NitrileIncluded in Fluid Section Service Kit & Cartridge Assembly. Quantity: 4 required | 
| 48 | 93196-2 | 93196-2 - Flap - NitrileIncluded in Fluid Section Service Kit & Cartridge Assembly. Quantity: 4 required | 
| 51 | 94365-2 | 94365-2 - Gasket - NitrileIncluded in Fluid Section Service Kit & Cartridge Assembly. Quantity: 4 required | 
| 55 | 94364-2 | 94364-2 - Gasket - NitrileIncluded in Fluid Section Service Kit. Quantity: 4 required | 
| CartridgeAssy | 66307-G | 66307-G - Cartridge AssemblyIncludes items: 44, 46-49, 51 & 75. | 
| 46 | 93192 | 93192 - Bracket - Stainless SteelIncluded in Fluid Section Service Kit & Cartridge Assembly. Quantity: 4 required | 
| 49 | 94366 | 94366 - Seat - Stainless SteelIncluded in Cartridge Assembly. Quantity: 4 required | 
| 53 | 94361 | 94361 - Manifold Elbow - Aluminum Quantity: 2 required | 
| 60 | 94327-1 | 94327-1 - Inlet Manifold - Aluminum | 
| 61 | 94326-1 | 94326-1 - Outlet Manifold - Aluminum | 
| 63 | Y17-128 | Y17-128 - Pipe Plug (2 - 11-1/2 NPT) - Aluminum Quantity: 2 required | 
| 68 | 94324-1 | 94324-1 - Air Cap - Aluminum | 
| 69 | 94324-2 | 94324-2 - Air Cap - Aluminum | 
| 70 | 94100 | 94100 - Gasket - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 75 | 94620 | 94620 - Plate - Stainless SteelIncluded in Fluid Section Service Kit & Cartridge Assembly. Quantity: 4 required | 
| 80|126 | Y227-2-L | Y227-2-L - Pipe Plug (1/8 - 27 NPT.) - Carbon Steel Quantity: 10 required | 
| 131 | 94531 | 94531 - Screw (M10 x 1.5 - 6g x 120 mm) - Carbon Steel Quantity: 4 required | 
| 144 | Y186-51 | Y186-51 - "U" Cup (3/16" x 1-3/8" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 175 | Y325-117 | Y325-117 - O-Ring (3/32" x 1-1/16" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required | 
| 7 | 94329-G | 94329-G - Diaphragm - Nitrile Quantity: 2 required | 
| 1 | 94358 | 94358 - Rod - Carbon Steel | 
| 5|6 | 94357-1 | 94357-1 - Backup Washer - Aluminum Quantity: 2 required | 
| 14 | Y5-111-T | Y5-111-T - Screw (5/8" - 18 x 2-1/2") - Stainless Steel Quantity: 2 required | 
| 15 | 94331 | 94331 - Fluid Cap - Aluminum Quantity: 2 required | 
| 26 | 94409-1 | 94409-1 - Screw (M10 x 1.5 - 6g x 34 mm) - Carbon Steel Quantity: 8 required | 
| 27 | 94990-1 | 94990-1 - Bolt (M10 x 1.5 - 6g x 45 mm) - Carbon Steel Quantity: 16 required | 
| 29 | 94992-1 | 94992-1 - Nut (M10 x 1.5 - 6h) - Carbon Steel Quantity: 16 required | 
| 44 | 94408 | 94408 - Screw - Stainless SteelIncluded in Fluid Section Service Kit & Cartridge Assembly. Quantity: 8 required | 
| 9 | 93065 | 93065 - Washer - Stainless Steel Quantity: 2 required | 
| 43 | 93004 | 93004 - Ground Lug - Copper | 
| 180 | 94098 | 94098 - Gasket (0.406" ID x 0.031" thick) - CopperIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 4 required | 



 
				