ARO PD20A-BAP-FAA-B 2″ Metallic Expert Series AODD Diaphragm Pump. Aluminum Air Motor/Cap, Aluminum Fluid Caps & Manifold, Carbon Steel Hardware. 172 GPM (651 LPM) Maximum Flow Rate, Aluminum Seats, Santoprene Balls & Diaphragm, Rp 2 (2 – 11 BSP parallel) Connection. An Ingersoll Rand Business.
ARO PD20A-BAP-FAA-B 2″ Metallic Expert Series AODD Diaphragm Pump
ARO PD20A-BAP-FAA-B 2″ Metallic Expert Series AODD Diaphragm Pump. Aluminum Air Motor/Cap, Aluminum Fluid Caps & Manifold, Carbon Steel Hardware. 172 GPM (651 LPM) Maximum Flow Rate, Aluminum Seats, Santoprene Balls & Diaphragm, Rp 2 (2 – 11 BSP parallel) Connection. An Ingersoll Rand Business.
SKU: PD20A-BAP-FAA-B
Categories: 2” Metallic Expert Diaphragm Pump, Diaphragm Pumps
Kits section
Description
Additional information
Air Inlet | |
---|---|
CCN Number | |
Connection Size | |
Connection Type | |
Diaphragm | |
Discharge Volume Per Cycle | |
Inlet Pressure (PSI) | |
Liquid End Configuration | |
Material | |
Maximum Flow (GPM) | |
Maximum Working Pressure (PSIG) | |
Max Suction Lift | |
Metal Parts | |
Model Series | |
Quick Specs | |
Solids (Inches) | |
Temperature Range | |
Type | |
Valve Balls | |
Valve / Seat / O-Ring |
Air Section Repair Parts
Key | Part Number | Title |
---|---|---|
AirConnectionKit | 66312 | 66312 - Air Line Connection Kit (Optional Accessory)Includes Piggyback Filter / Regulator, pipe nipple & 5' section of hose. Filter-regulator, or "piggybacks," combine the functions of both a filter and regulator. |
AirSectionKit | 637421 | 637421 - Air Section Service KitIncludes Items: 70, 132, 137-139, 144, 146, 147, 166, 167, 171-176, 180, 199, 200, 241-244 & Lubriplate grease. |
ScreenedInletKit | 67174-20 | 67174-20 - Screened Inlet Adapter Kit (Optional Accessory)Prevents unwanted material and debris from entering pump. Kit includes screen and installation hardware. |
DiaphragmFailureKit | 67237 | 67237 - Diaphragm Failure Detection Kit (Optional Accessory)Provides a warning signal of a diaphragm failure by sensing the presence of liquid in the air chamber of the pump. |
Not Shown 4 | 204214-T | 204214-T - Diaphragm Assembly ToolRecommended for use when reassembling pump. |
136 | 96335 | 96335 - Plug - AluminumIncluded in Major Valve Service Kit. |
137 | Y325-32 | Y325-32 - O-Ring (1/16" x 2" OD) - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. |
138 | 95966 | 95966 - "U" Cup (3/16" x 1.792" OD) - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. |
139 | Y186-50 | Y186-50 - "U" Cup (3/16" x 1-1/4" OD) - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. |
140 | 95650 | 95650 - Valve Insert - CeramicIncluded in Major Valve Service Assembly & Solenoid Service Kit. |
141 | 95659 | 95659 - Valve Plate - CeramicIncluded in Major Valve Service Assembly & Solenoid Service Kit. |
166 | 94026 | 94026 - Track Gasket - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. |
173 | Y325-26 | Y325-26 - O-Ring (1/16" x 1-3/8" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 2 required |
176 | 94102 | 94102 - Diaphragm (check valve) - PolyurethaneIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required |
199 | 95666 | 95666 - Track Gasket - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. |
200 | 95665 | 95665 - Gasket - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. |
201 | 67213 | 67213 - Muffler Kit (includes item 127)Includes item 127. |
233 | 96336 | 96336 - Adapter Plate - AluminumIncluded in Major Valve Service Kit. |
241 | 96344 | 96344 - Track Gasket - NitrileIncluded in Solenoid Service Kit. |
242 | Y325-5 | Y325-5 - O-Ring (1/16" x 7/32" OD) - NitrileIncluded in Solenoid Service Kit. |
243|147 | Y325-204 | Y325-204 - O-Ring (1/8" x 5/8" OD) - NitrileIncluded in Major Valve Service Assembly. |
244|146 | Y325-208 | Y325-208 - O-Ring (1/8" x 7/8" OD) - NitrileIncluded in Major Valve Service Assembly. |
CycleCounter | 67350-1 | 67350-1 - Cycle Counter Kit (Optional Accessory)Like the odometer on your car, ARO's cycle counter lets you know how many pump cycles have elapsed. For fluid inventory, preventative maintenance and fluid metering. |
MajorValveAssy | 637374-2 | 637374-2 - Major Valve Service AssemblyIncludes Items: 105, 111, 128, 132, 135-141, 166, 176, 199, 200, 233, 240-244. |
Muffler|201 | 94117 | 94117 - Muffler (Optional)see pg. 7 of pdf manual. |
101 | 97031 | 97031 - Center Body - Aluminum |
103 | 97394 | 97394 - Bushing - Acetal |
111 | 95651 | 95651 - Spool - AcetalIncluded in Major Valve Service Assembly & Solenoid Service Kit. |
118 | 94083 | 94083 - Actuator Pin (0.250" x 2.276" long) - Stainless Steel Quantity: 2 required |
121 | 94084 | 94084 - Sleeve - Acetal Quantity: 2 required |
127 | 94860 | 94860 - 90° St. Elbow (1-1/2 - 11-1/2 N.P.T.)Included with Muffler Item #201. |
128 | Y29-42-S | Y29-42-S - Set Screw - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 2 required |
132 | 94099 | 94099 - Gasket - NitrileIncluded in Air Section Service Kit, Major Valve Service Assembly & Solenoid Service Kit. |
134 | 95923 | 95923 - Screw (M6 x 1 - 6g x 35 mm) - Stainless Steel Quantity: 4 required |
135 | 96334-1 | 96334-1 - Valve Housing - AluminumIncluded in Major Valve Service Kit. |
167 | 67164 | 67164 - Pilot Piston (includes 168 and 169) - AcetalIncluded in Air Section Service Kit. |
168 | 94433 | 94433 - O-Ring (3/32" x 5/8" OD) - Polyurethane Quantity: 2 required |
169 | Y240-9 | Y240-9 - "U" Cup (1/8" x 7/8" OD) - Nitrile |
170 | 94081 | 94081 - Piston Sleeve - Acetal |
171 | Y325-119 | Y325-119 - O-Ring (3/32" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. |
172 | Y325-22 | Y325-22 - O-Ring (1/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. |
174|232 | Y325-202 | Y325-202 - O-Ring (1/8" x 1/2" OD) - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. Y325-202 is used as items #147, 174, & 232. Quantity: 2 required |
Not Shown | 94276 | 94276 - Lubriplate FML-2 greaseIncluded in Air Section Service Kit & Fluid Section Service Kit. |
Not Shown 2 | 637308 | 637308 - Lubriplate Grease Packets (10) |
Not Shown 3 | 204130-T | 204130-T - O-Ring Service ToolAids in installation/removal of O-Rings onto Pilot Piston. |
43 | 93004 | 93004 - Ground Lug - Copper |
105|240 | 95991 | 95991 - Screw (M6 x 1 - 6g x 16 mm) - Stainless SteelIncluded in Solenoid Service Kit. Quantity: 2 required |
128|76 | Y17-50-S | Y17-50-S - Plug - Stainless SteelIncluded in Major Valve Service Assembly. |
133 | Y117-416-C | Y117-416-C - Lockwasher (1/4") - Carbon Steel Quantity: 3 required |
134|105 | 95887 | 95887 - Screw (M6 x 1 -6g) (20 mm long) - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 4 required |
Fluid Section Repair Parts
Key | Part Number | Title |
---|---|---|
FluidSectionKit2 | 637309-FAA | 637309-FAA - Fluid Section Service Kit with SeatsIncludes Items: 21, 22, 7, 8, 19, 70, 144, 174, 175 & Lubriplate Grease. |
FluidSectionKit | 637309-AA | 637309-AA - Fluid Section Service Kit No SeatsIncludes Items: 22, 7, 8, 19, 70, 144, 175, 174 & Lubriplate grease. |
15 | 94325 | 94325 - Fluid Cap - Aluminum Quantity: 2 required |
68 | 94715-1 | 94715-1 - Air Cap - Aluminum |
69 | 94715-2 | 94715-2 - Air Cap - Aluminum |
1 | 97386 | 97386 - Rod - Carbon Steel |
22 | 93358-A | 93358-A - Ball (2-1/2" dia) - SantopreneIncluded in Fluid Section Service Kit. Quantity: 4 required |
19 | 94356 | 94356 - Gasket - E.P.R.Included in Fluid Section Service Kit. Quantity: 4 required |
5|6 | 96503 | 96503 - Diaphragm Washer - Aluminum96503 used as item #5 on all PP20 pumps & item #6 for select models. See pdf manual pg 6. Quantity: 2 required |
21 | 95673 | 95673 - Seat - AluminumIncluded in Fluid Section Service Kit (with Seats version Only) Quantity: 4 required |
60 | 94327-2 | 94327-2 - Inlet Manifold - Aluminum |
61 | 94326-2 | 94326-2 - Outlet Manifold - Aluminum |
63 | 94439-2 | 94439-2 - Pipe Plug (R-2, 2 - 11 BSP) - Aluminum Quantity: 2 required |
70 | 94100 | 94100 - Gasket - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required |
131 | 94531 | 94531 - Screw (M10 x 1.5 - 6g x 120 mm) - Carbon Steel Quantity: 4 required |
144 | Y186-51 | Y186-51 - "U" Cup (3/16" x 1-3/8" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required |
175 | Y325-117 | Y325-117 - O-Ring (3/32" x 1-1/16" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required |
7 | 94329-A | 94329-A - Diaphragm - SantopreneIncluded in Fluid Section Service Kit. Quantity: 2 required |
14 | Y5-111-T | Y5-111-T - Screw (5/8" - 18 x 2-1/2") - Stainless Steel Quantity: 2 required |
26 | 94409-1 | 94409-1 - Screw (M10 x 1.5 - 6g x 34 mm) - Carbon Steel Quantity: 8 required |
27 | 94990-1 | 94990-1 - Bolt (M10 x 1.5 - 6g x 45 mm) - Carbon Steel Quantity: 16 required |
29 | 94992-1 | 94992-1 - Nut (M10 x 1.5 - 6h) - Carbon Steel Quantity: 16 required |
9 | 93065 | 93065 - Washer - Stainless Steel Quantity: 2 required |
43 | 93004 | 93004 - Ground Lug - Copper |
74|126|255 | Y17-51-S | Y17-51-S - Pipe Plug - Stainless Steel Quantity: 2 required |
180 | 94098 | 94098 - Gasket (0.406" ID x 0.031" thick) - CopperIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 4 required |
63|126 | Y17-13-S | Y17-13-S - Pipe Plug (1/4 - 18 NPT) - Stainless Steel |