ARO PD15A-AAP-FTT 1-1/2″ Metallic Expert Series AODD Diaphragm Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Plated Steel Hardware. 123 GPM (465.6 LPM) Maximum Flow Rate, Aluminum Seats, PTFE Balls, PTFE / Santoprene Diaphragm, 1-1/2 – 11-1/2 NPTF – 1 Connection. An Ingersoll Rand Business.
ARO PD15A-AAP-FTT 1-1/2″ Metallic Expert Series AODD Diaphragm Pump
ARO PD15A-AAP-FTT 1-1/2″ Metallic Expert Series AODD Diaphragm Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Plated Steel Hardware. 123 GPM (465.6 LPM) Maximum Flow Rate, Aluminum Seats, PTFE Balls, PTFE / Santoprene Diaphragm, 1-1/2 – 11-1/2 NPTF – 1 Connection. An Ingersoll Rand Business.
SKU: PD15A-AAP-FTT
Categories: 1 1/2" Metallic Diaphragm Pump, Diaphragm Pumps
Kits section
Description
Additional information
Air Inlet | |
---|---|
CCN Number | |
Connection Size | |
Connection Type | |
Diaphragm | |
Discharge Volume Per Cycle | |
Inlet Pressure (PSI) | |
Liquid End Configuration | |
Material | |
Maximum Flow (GPM) | |
Maximum Working Pressure (PSIG) | |
Max Suction Lift | |
Metal Parts | |
Model Series | |
Quick Specs | |
Solids (Inches) | |
Temperature Range | |
Type | |
Valve Balls | |
Valve / Seat / O-Ring |
Air Section Repair Parts
Key | Part Number | Title |
---|---|---|
ScreenedInletKit | 67174-15 | 67174-15 - Screened Inlet Adapter Kit (Optional Accessory)Prevents unwanted material and debris from entering pump. Kit includes screen and installation hardware. |
AirConnectionKit | 66084-1 | 66084-1 - Air Line Connection Kit (Optional Accessory)Includes Piggyback Filter / Regulator, pipe nipple & 5' section of hose. Filter-regulator, or "piggybacks," combine the functions of both a filter and regulator. |
AirSectionKit | 637389 | 637389 - Air Section Service KitAir Section Kit Includes Items: 70, 132, 137-139, 144, 166, 167, 171-175, 200, 233 & Lubriplate grease. |
DiaphragmFailureKit | 67237 | 67237 - Diaphragm Failure Detection Kit (Optional Accessory)Provides a warning signal of a diaphragm failure by sensing the presence of liquid in the air chamber of the pump. |
CycleCounter | 67350 | 67350 - Cycle Counter Kit (Optional Accessory)Like the odometer on your car, ARO's cycle counter lets you know how many pump cycles have elapsed. For fluid inventory, preventative maintenance and fluid metering. |
166 | 96171 | 96171 - Bottom Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required |
167 | 67164 | 67164 - Pilot Piston (includes 168 and 169) - AcetalIncluded in Air Section Service Kit. |
168 | 94433 | 94433 - O-Ring (3/32" x 5/8" OD) - Polyurethane Quantity: 2 required |
169 | Y240-9 | Y240-9 - "U" Cup (1/8" x 7/8" OD) - Nitrile |
170 | 94081 | 94081 - Piston Sleeve - Acetal |
171 | Y325-119 | Y325-119 - O-Ring (3/32" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. |
172 | Y325-22 | Y325-22 - O-Ring (1/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit. |
173 | Y325-123 | Y325-123 - O-Ring (0.103" x 1-3/16" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 2 required |
174|232 | Y325-202 | Y325-202 - O-Ring (1/8" x 1/2" OD) - NitrileIncluded in Major Valve Service Assembly & Solenoid Service Kit. Y325-202 is used as items #147, 174, & 232. Quantity: 2 required |
176 | 95845 | 95845 - Diaphragm (check valve) - SantopreneIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required |
181 | Y178-52-S | Y178-52-S - Roll pin (5/32" OD x 1/2" long) - Stainless Steel Quantity: 4 required |
200 | 96172 | 96172 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. |
201 | 350-568 | 350-568 - Silencer - Carbon Steel |
233 | 95832 | 95832 - Adapter Plate - AluminumIncluded in Major Valve Service Assembly. |
MajorValveAssy | 637390-3 | 637390-3 - Major Service Valve AssemblyIncludes Items: 105, 111, 128, 132, 135-141, 166, 176, 200 and 233. |
Not Shown | 94276 | 94276 - Lubriplate FML-2 greaseIncluded in Air Section Service Kit & Fluid Section Service Kit. |
Not Shown 2 | 637308 | 637308 - Lubriplate Grease Packets (10) |
Not Shown 3 | 204130-T | 204130-T - O-Ring Service ToolAids in installation/removal of O-Rings onto Pilot Piston. |
101 | 97025 | 97025 - Center Body - Aluminum |
103 | 97392 | 97392 - Bushing - Acetal |
105|240 | 95991 | 95991 - Screw (M6 x 1 - 6g x 16 mm) - Stainless SteelIncluded in Solenoid Service Kit. Quantity: 2 required |
111 | 95835 | 95835 - Spool - AcetalIncluded in Major Valve Service Assembly. |
118 | 95839 | 95839 - Actuator Pin - Stainless Steel Quantity: 2 required |
121 | 95123 | 95123 - Plug - Acetal Quantity: 2 required |
128|76 | Y17-50-S | Y17-50-S - Plug - Stainless SteelIncluded in Major Valve Service Assembly. |
132 | 96170 | 96170 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. Quantity: 2 required |
133 | Y117-416-C | Y117-416-C - Lockwasher (1/4") - Carbon Steel Quantity: 3 required |
134|105 | 95887 | 95887 - Screw (M6 x 1 -6g) (20 mm long) - Stainless SteelIncluded in Major Valve Service Assembly & Solenoid Service Kit. Quantity: 4 required |
135 | 95942-1 | 95942-1 - Valve Housing - AluminumIncluded in Major Valve Service Assembly. |
136 | 95941 | 95941 - Plug - AluminumIncluded in Major Valve Service Assembly. |
137 | 95844 | 95844 - Gasket - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. |
138 | Y186-53 | Y186-53 - "U" Cup (3/16" x 1-5/8" OD) - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. |
139 | Y186-49 | Y186-49 - "U" Cup (3/16" x 1-1/8" OD) - NitrileIncluded in Air Section Service Kit & Major Valve Service Assembly. |
140 | 95838 | 95838 - Valve Insert - CeramicIncluded in Major Valve Service Assembly. |
141 | 95837 | 95837 - Valve Plate - Alumina OxideIncluded in Major Valve Service Assembly. |
Fluid Section Repair Parts
Key | Part Number | Title |
---|---|---|
FluidSectionKit | 637375-TT | 637375-TT - Fluid Section Service Kit No SeatsIncludes Items: 22, 7, 8, 19, 70, 144, 175, 174 & Lubriplate grease. |
FluidSectionKit2 | 637375-FTT | 637375-FTT - Fluid Section Service Kit With SeatsIncludes Items 21, 22, 7, 8, 19, 70, 144, 174, 175, 180 & Lubriplate Grease. |
21 | 95892 | 95892 - Seat - AluminumIncluded in Fluid Section Service Kit (with Seats Version only). Quantity: 4 required |
7 | 96165-T | 96165-T - Diaphragm - PTFEIncluded in Fluid Section Service Kit. Quantity: 2 required |
8 | 96164-A | 96164-A - Diaphragm - SantopreneIncluded in Fluid Section Service Kit. Quantity: 2 required |
19 | Y328-233 | Y328-233 - O-Ring - PTFEIncluded in Fluid Section Service Kit. Quantity: 4 required |
26 | 95884-1 | 95884-1 - Screw (M10 x 1.5 - 6g x 30 mm) - Carbon Steel Quantity: 8 required |
27 | 95896-1 | 95896-1 - Screw (M8 x 1.25 - 6g x 40 mm) - Carbon Steel Quantity: 20 required |
29 | 95879-1 | 95879-1 - Nut (M8 x 1.25 - 6h) - Carbon Steel Quantity: 20 required |
43 | 93004 | 93004 - Ground Lug - Copper |
60 | 95828-1 | 95828-1 - Inlet Manifold - Aluminum |
61 | 95827-1 | 95827-1 - Outlet Manifold - Aluminum |
63 | Y17-127 | Y17-127 - Pipe Plug (1-1/2 NPT) - Aluminum Quantity: 2 required |
68 | 95822-3 | 95822-3 - Air Cap - Aluminum |
69 | 95822-4 | 95822-4 - Air Cap - Aluminum |
70 | 95843 | 95843 - Gasket - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required |
74|126|255 | Y17-51-S | Y17-51-S - Pipe Plug - Stainless Steel Quantity: 2 required |
76|80 | Y17-50-S | Y17-50-S - Pipe Plug (1/8" -27 NPT x 0.27") - Stainless Steel |
131 | 95934 | 95934 - Screw (M10 x 1.5 - 6g x 100 mm) - Carbon Steel Quantity: 4 required |
144 | Y186-50 | Y186-50 - "U" Cup (3/16" x 1-1/4" o.d.) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required |
175 | Y325-114 | Y325-114 - O-Ring (5/8" x 13/16" OD) - NitrileIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 2 required |
180 | 94098 | 94098 - Gasket (0.406" ID x 0.031" thick) - CopperIncluded in Air Section Service Kit & Fluid Section Service Kit. Quantity: 4 required |
195 | 93010 | 93010 - Nut (M10 x 1.5 - 6h) - Stainless Steel Quantity: 4 required |
22 | 95826-4 | 95826-4 - Ball (2" Diameter) - PTFEIncluded in Fluid Section Service Kit. Quantity: 4 required |
1 | 97147 | 97147 - Rod - Carbon Steel |
5|6 | 95819-3 | 95819-3 - Diaphragm Washer - Carbon Steel95819-3 used as Item #5 & #6. Quantity: 2 required |
9 | Y13-8-T | Y13-8-T - Washer (13/16" ID x 2" OD x 5/32") - Stainless Steel Quantity: 2 required |
14 | 95883 | 95883 - Screw (M14 x 2 - 6g x 45 mm) - Stainless Steel Quantity: 2 required |
15 | 95821 | 95821 - Fluid Cap - Aluminum Quantity: 2 required |