ARO 66M320-1EB-C Pit Boss 3″ Dewatering & Solids Handling Mining Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Carbon Steel Hardware. 217 GPM (821.3 LPM) Maximum Flow Rate, Aluminum Seats, Santoprene Balls & Diaphragm, Rp 3 (3 – 11 BSP parallel) Connection. An Ingersoll Rand Business.
ARO 66M320-1EB-C Pit Boss 3″ Dewatering & Solids Handling Mining Pump
ARO 66M320-1EB-C Pit Boss 3″ Dewatering & Solids Handling Mining Pump. Aluminum Center Body, Aluminum Fluid Caps & Manifold, Carbon Steel Hardware. 217 GPM (821.3 LPM) Maximum Flow Rate, Aluminum Seats, Santoprene Balls & Diaphragm, Rp 3 (3 – 11 BSP parallel) Connection. An Ingersoll Rand Business.
SKU: 66M320-1EB-C
Categories: 3" Pit Boss Dewatering Solids Handling Diaphragm Pump, Diaphragm Pumps
Kits section
Description
Additional information
Air Inlet | |
---|---|
CCN Number | |
Connection Size | |
Connection Type | |
Diaphragm | |
Discharge Volume Per Cycle | |
Inlet Pressure (PSI) | |
Liquid End Configuration | |
Material | |
Maximum Flow (GPM) | |
Maximum Working Pressure (PSIG) | |
Metal Parts | |
Model Series | |
Quick Specs | |
Solids (Inches) | |
Temperature Range | |
Type | |
Valve Balls | |
Valve / Seat / O-Ring |
Air Section Repair Parts
Key | Part Number | Title |
---|---|---|
AirSectionKit | 637434 | 637434 - Air Section Service KitIncludes Items: 102, 104, 108, 110, 113, 114, 117, 119, 122, 123 & Key Lube Lubricant. |
101 | 96427 | 96427 - Motor Body - Aluminum |
282 | 97110-2 | 97110-2 - Ball (1.500" diameter) - Nitrile |
127 | Y27-7-C | Y27-7-C - Nipple (1-1/4 - 11-1/2 NPT x 1-5/8") - Iron |
201 | 97116 | 97116 - Exhaust Check Housing - Aluminum |
107 | 96424 | 96424 - Plate - Stainless Steel Quantity: 2 required |
108 | 96426 | 96426 - Gasket (with notch) - Nitrile/NylonIncluded in Air Section Service Kit. |
109 | 96422 | 96422 - Piston - AcetalSmart Parts, keep on hand in addition to the Service Kits for fast repair and reduced down time. |
110 | Y186-55 | Y186-55 - "U" Cup (3/16" x 2-1/8" OD) - NitrileIncluded in Air Section Service Kit. |
111 | 96421 | 96421 - Spool - AluminumSmart Parts, keep on hand in addition to the Service Kits for fast repair and reduced down time. |
112 | 93251 | 93251 - Washer (2.055" OD) - Glass filled Polyphenylene SulfideSmart Parts, keep on hand in addition to the Service Kits for fast repair and reduced down time. Quantity: 5 required |
113 | Y325-222 | Y325-222 - O-Ring (1/8" x 1-3/4" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 5 required |
114 | Y325-134 | Y325-134 - O-Ring (3/32" x 2-1/16" OD) - NitrileIncluded in Air Section Service Kit. Quantity: 6 required |
115 | 93250 | 93250 - Spacer - Glass filled Polyphenylene SulfideSmart Parts, keep on hand in addition to the Service Kits for fast repair and reduced down time. Quantity: 4 required |
116 | 96420 | 96420 - Spacer - AcetalSmart Parts, keep on hand in addition to the Service Kits for fast repair and reduced down time. |
117 | 96425 | 96425 - Gasket - Nitrile/NylonIncluded in Air Section Service Kit. |
126 | Y227-6-L | Y227-6-L - Pipe Plug (3/4 - 14 PTF x 17/32") - Carbon Steel |
127|127a | 96451 | 96451 - Pipe Fitting (1-1/4 - 11-1/2 NPT x 1-1/2 - 11-1/2 NPT) (optional) - Carbon SteelIncluded with Muffler Kit. Not shown in diagram. |
201|201a | 67389 | 67389 - Muffler Kit (optional)Includes item 127a. Not shown in diagram. |
122 | 94820 | 94820 - "O" Ring (3/32" x 9/16" o.d.) - PolyurethaneIncluded in Air Section Service Kit. Quantity: 2 required |
123 | Y154-41 | Y154-41 - Screw (#8-32 x 3/8") - Carbon SteelIncluded in Air Section Service Kit. Quantity: 4 required |
128|126 | Y227-2-L | Y227-2-L - Pipe Plug (1/8-27 N.P.T. x 1/4") - Carbon Steel |
197|195A|195 | 94987 | 94987 - Button Head Screw (1/4"-20 x 1/4") - Stainless Steel Quantity: 3 required |
198|195B|196 | 94987-1 | 94987-1 - Button Head Screw (1/4" - 20 x 3/8") - Stainless Steel |
Not Shown | 93706-1 | 93706-1 - Key-Lube O-Ring LubricantIncluded in 637141 Air Section Repair Kit & Fluid Section Repair Kits. Apply Key-Lube to all O-rings, U cups and mating parts. |
Not Shown 2 | 637175 | 637175 - 10 Pack of Key-LubeApply Key-Lube to all O-rings, U cups and mating parts. |
Not Shown 3 | 98931-T | 98931-T - Bullet (Installation Tool)Aids in installation of O-Ring onto Diaphragm Rod. |
103 | 94528 | 94528 - Sleeve - Acetal"Smart Parts" keep these items on hand in addition to the Service Kits for fast repair and reduction of down time. |
104 | Y145-26 | Y145-26 - Retaining Ring, TruArc (1-5/32" i.d.) - Carbon SteelIncluded in Air Section Service Kit. Quantity: 2 required |
105 | 93860 | 93860 - Screw / Lockwasher (1/4" - 20 x 5/8") - Carbon Steel Quantity: 8 required |
118 | 93309-2 | 93309-2 - Pilot Rod - Carbon Steel |
119 | 93075 | 93075 - O-Ring (1/8" x 3/4" OD) - PolyurethaneIncluded in 637141 Air Section Repair Kit. Quantity: 4 required |
120 | 115959 | 115959 - Spacer - Zinc"Smart Parts", keep these items on hand in addition to the service kits for fast repair and reduction of down time. Quantity: 3 required |
121 | 98723-2 | 98723-2 - Sleeve Bushing - Bronze Quantity: 2 required |
166|102 | Y325-24 | Y325-24 - "O" Ring (1/16" x 11/4" o.d.) - NitrileIncluded in Air Section Service Kit. Quantity: 2 required |
43 | 93004 | 93004 - Ground Lug - Copper |
Fluid Section Repair Parts
Key | Part Number | Title |
---|---|---|
FluidSectionKit | 637467-EB | 637467-EB - Fluid Section Service KitIncludes Items: 22, 7, 2, 3, 19, 196 & Key Lube grease. |
183 | 97062 | 97062 - Top Plate Screen - Aluminum |
184 | 97061 | 97061 - Base Plate Screen - Aluminum |
7 | 96475-A | 96475-A - Diaphragm - SantopreneIncluded in Fluid Section Service Kit. Quantity: 2 required |
60 | 96429-2 | 96429-2 - Inlet Manifold - Aluminum |
61 | 96428-2 | 96428-2 - Outlet Manifold - Aluminum |
1 | 97070 | 97070 - Rod - Carbon SteelSmart Parts, keep on hand in addition to the Service Kits for fast repair and reduced down time. |
21 | 97067 | 97067 - Seat - Aluminum Quantity: 4 required |
182 | 96575 | 96575 - Side Screen - Aluminum Quantity: 2 required |
15 | 96430 | 96430 - Fluid Cap - Aluminum Quantity: 2 required |
29 | 95053-1 | 95053-1 - Nut (M12 x 1.75 - 6h) - Carbon Steel Quantity: 16 required |
196 | 94631 | 94631 - Cushion - SantopreneIncluded in Fluid Section Service Kit. Quantity: 2 required |
3 | Y328-210 | Y328-210 - O-Ring (1/8" x 1" OD) - PTFEIncluded in Fluid Section Service Kit. Quantity: 2 required |
5 | 94831-1 | 94831-1 - Backup Washer - Carbon Steel Quantity: 2 required |
6 | 94802 | 94802 - Diaphragm Washer - Aluminum Quantity: 2 required |
9 | Y13-12-T | Y13-12-T - Washer (13/16" ID x 2" OD x 5/32") - Stainless Steel Quantity: 2 required |
14 | Y5-134-T | Y5-134-T - Cap Screw (3/4" - 16 x 3-1/4") - Stainless Steel Quantity: 2 required |
26 | 94412-1 | 94412-1 - Screw (M12 x 1.75 - 6g x 45 mm) - Carbon Steel Quantity: 12 required |
27 | 94991-1 | 94991-1 - Screw (M12 x 1.75 - 6g x 60 mm) - Carbon Steel Quantity: 16 required |
186 | 97059 | 97059 - Button Head Screw (M10 x 1.5 - 6g x 35 mm) - Carbon Steel Quantity: 4 required |
280 | 97057 | 97057 - Handle - Carbon Steel Quantity: 2 required |
33|19 | 94115 | 94115 - O-Ring (3/16" x 5" OD) - E.P.R.Included in Fluid Section Service Kit. Quantity: 4 required |
22 | 93358-A | 93358-A - Ball (2-1/2" dia) - SantopreneIncluded in Fluid Section Service Kit. Quantity: 4 required |
185 | 97060 | 97060 - Lock Nut (M10 x 1.5 - 6h) - Carbon Steel Quantity: 4 required |
187 | 96756 | 96756 - Washer (M10) - Carbon Steel Quantity: 4 required |
188 | 96741 | 96741 - Button Head Screw (M10 x 1.5 - 6g x 25 mm) - Carbon Steel Quantity: 6 required |
281 | 97055 | 97055 - Bracket - Carbon Steel Quantity: 4 required |
2 | Y330-117 | Y330-117 - "O" Ring (3/32" x 1" o.d.) - Nitrile |
43 | 93004 | 93004 - Ground Lug - Copper |